23rd Annual PBWC Conference
May 15, 2012
May 15, 2012
ADVISORY BOARD
| Barbara Adachi | Deloitte Consulting LLP |
| Noni Allwood | Allwood and Associates |
| Tatiana Balekha | State Street |
| Lydia Beebe | Chevron Corporation |
| Marianne Bordogna | Cambridge Investment |
| Kay Breeden | Seagate Technology |
| Chris Byrne | Wardrobe for Opportunity |
| Ann Cameron | Golden 1 Credit Union |
| Michelle Christison | Morgan Stanley Smith Barney |
| Carie Crandall | New York Stock Exchange |
| Sally Crawford | Crawford & Associates International |
| Kimberly Davis | TeaLeaf Technology, Inc. |
| Michelle De Martini | Gap Inc. |
| Carolyn Doggett | California Teachers Association |
| Rose Castillo Guilbault | California State Automobile Association |
| Jennifer Heerdink | Accenture LLP |
| Laura Hodgkinson | eBay |
| Mary Huss | SF Business Times |
| Cheryl Jennings | ABC 7 News Anchor |
| Lynn Jimenez | KGO Newstalk AM 810 |
| Sydnie Kohara | CBS 5 news anchor |
| Janet Lamkin | Bank of America |
| Jennifer Millier | Hewlett Packard |
| Pam Montana | Intel Americas, Inc. |
| Elena Morado | Cisco Systems |
| Titina Ott | Oracle Corporation |
| Laura Parmer-Lohan | Amylin Pharmaceuticals, Inc. |
| Debra Patterson | Wells Fargo |
| Sharon Powers | Pricewaterhouse Coopers |
| Sidalia Reel | University of California, Berkeley |
| Jane Robertson | Oracle Corporation |
| Belinda Rodman | Advent Software |
| Bridget Sanders | Perry Smith LLP |
| Wilma Wallace | Gap Inc. |
| Gwen Wong | Wong Consulting |
| Kimberly Wright-Violich | Schwab Fund for Charitable Giving |
| Jan Yanehiro | Yanehiro Media |
| Charlene Yu Vaughn | The Algonquin Group |
